
FA600
• Facial ID for small to medium enterprises, for time/attendance and access control.
• Standalone access control possible.
• 1000 user capacity (1:N).
• Multi-authentication – face/pin/card/photo.
• Fast & accurate, recognition <1 sec, FAR <0.001%
• Wiegand input and output, anti-passback.
• Optional Ok To Wake.
Key Features
Specifications
TYPICAL CONFIGURATION
Key Features
FA600
• Facial ID for small to medium enterprises, for time/attendance and access control.
• Standalone access control possible.
• 1000 user capacity (1:N).
• Multi-authentication – face/pin/card/photo.
• Fast & accurate, recognition <1 sec, FAR <0.001%
• Wiegand input and output, anti-passback.
• Optional Ok To Wake.
Specifications
Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, Card, Pin, Photo, combinations possible |
Display | 2.8 inch TFT screen | User capacity | 1000 Face Users, 10000 non-face Users |
Communication | TCP/IP, USB Host, Wiegand output, Push to server, Optional RS485 | Record capacity | 100,000 |
Working distance | 30cm – 80cm | Certification | CE, FCC, Class A ROHS |
Security photo | 100,000 | Lighting | 5,000 Lux |
Sensor | Specialised dual sensor | RFID | EM |
Authentication speed | Less than 1 second | Performance | FAR<0.001% FRR<1% |
Security | Relay output, Door sensor, Exit button, Time Zone, Access group, Anti-pass back, Removal alarm, Door sensor alarm, Rejection alarm, Threat alarm | Keypad | 4 x 4 touch keypad |
Power | 12V DC | Working temperature | 0° – 40°C |
Working humidity | 20% – 80% |
TYPICAL CONFIGURATION