


DD-1216
DirectIP™ 16-channel Decoder
- Supports DirectIP™ NVR
- Supports IDIS IP Camera
- Supports HDMI, VGA, CVBS port
- Up to 480ips live display
Key Features
Specifications
Dimension
Download
Key Features
DD-1216
DirectIP™ 16-channel Decoder
Specifications
Decoder | |
Video Compression | H.264, H.265 |
Video Inputs | 16ch IP |
Video Input resolution | up to 12MP |
Supported Devices | DirectIP NVR, IDIS IP Camera |
Video Outputs | 1 HDMI, 1 VGA, 1 CVBS |
Display Resolution | HDMI : 3840×2160, 2560×1440, 1920×1200, 1920×1080, 1680×1050, 1600×1200 VGA : 2560×1440, 1920×1200, 1920×1080, 1680×1050, 1600×1200 CVBS : 720×480(NTSC) , 720×576(PAL) |
Diplay Speed | Up to 480ips |
Max. Network throughput | 90Mbps |
Newtork Connection | Gigabit Ethernet x1 |
General | |
Dimension (W x H x D) | 200mm x 44mm x 153mm (7.9″ x 1.7″ x 6.0″) |
Unit Weight | 0.78kg (1.72lb) |
Operating Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Shipping Weight | 1.11kg |
PoE(class) | Yes(IEEE 802.3af Class 3) |
Power Source | 12VDC, PoE |
Power Consumption | 12V=, 1.03A, 12.7W, PoE, IEEE 802.3af(Class 3) |
Approvals | FCC, CE, KC |
Dimension
Download
[Software] DD-1216 v1.0.2 | |
[Manual] DD-1216 Operation Manual v1.0 | |
[Software] DD-1216 Firmware v1.0.3 _ JAPAN | |
[Software] DD-1216 Firmware v1.0.3 | |
[A&E Specification] DD-1216 A&E Specification v1.1 | |
[Brochure] DD-1216 |