


DC-T4217WRX 2.8mm
Full HD IR Bullet Camera
- Full HD (1080p) resolution
- Fixed-focal lens (f=2.8mm)
- IR LED (Distance : 20m / 65.6 ft)
- IK10 / IP66 supports
- PoE (IEEE 802.3af Class 2)
- PoE (IEEE 802.3af Class 2)
- Day and night (ICR)
- True wide dynamic range (WDR)
- IR LED (Distance : 30 m / 98.4 ft)
- 3-axis mechanical design for installation
Key Features
Specifications
Dimension
download
Key Features
DC-T4217WRX 2.8mm
Full HD IR Bullet Camera
Specifications
Video | |
Image Sensor | 1/2.8″ CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal |
Focal Length | f=2.8mm |
Aperture | F 2.0 (2.8mm) |
Iris Control | Fixed Iris |
Angular Field of View | 111.6˚(H), 61.45˚(V), 127.3˚(D) (f=2.8mm) |
Min. Illumination | COLOR : 0.1 lux @ F2.0 B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | IR cut filter with auto switch |
IR Distance (LEDs) | 20 m / 65.6 ft (2 ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode Sharpness, Contrast, Colors, Brightness Control |
Backlight Compensation | On / Off |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | – |
De-fog | – |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | – |
Network | |
Video Compression | H.265, H.264 (MP) M-JPEG, |
Intelligent Codec | Supported |
Bitrate Control | H.265 – CBR / VBR, H.264 – CBR / VBR |
Audio Compression | – |
Two-way Audio | – |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
Max. Frame Rate | 30ips : 1920 x 1080 |
Supported Resolution | 1920×1080, 1280×720, 640×360, 352×240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | – |
ALARM AND EVENT | |
Trigger Event | Motion Detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio In/ Out | – |
Alarm In / Out | – |
Environmental | |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP66 |
Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F), Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | PoE IEEE 802.3af (Class 2) |
Power Consumption | PoE, IEEE 802.3af(Class 2), 5.4W |
Approval | FCC, CE, KC |
Mechanical | |
Dimensions (W x H) | 70.1mm x 65mm X 182.7mm (2.75″ x 2.56″ x 7.2″) |
Weight | 0.340Kg(0.75 lb) |
Dimension
download
[Manual] DC-T4217WRX Quick Guide | |
[Manual] DC-T4217WRX Installation Manual | |
[Software] DC-T4217WRX Firmware v1.2.0 _ JAPAN | |
[Software] DC-T4217WRX Firmware v1.2.0 | |
[A&E Specification] DC-T4217WRX A&E Specification v1.0 | |
[Manual] DC-T4217WRX Operation Manual | |
[Brochure] DC-T4217WRX |